Bureau of Fire Protection (BFP) Badge
SPECIFICATIONS
Material/Finish: | Copper, Nickel, Embossed, with BFP Badge Number |
Overall Size: | 78.30mm x 55mm |
Personalization Area: | Center Seal, Custom Logo , BFP Badge Number |
Thickness: | 1.5mm (1/16 inch) |
Shape: | Shield |
Mounting: | Embossed, Pin |
Production Style: | Metal Embossing Machines Apply tons of pressure to the material, Either molten, Hot, or room temp, to previously designed and prepared Metal Molds to mark the designs tot he material. These pieces are Hand finished then electroplated Plated and painted to execute the client's design |
Artwork: | Picture, Seal, BFP Badge Number |
Artwork File Types: | All types of files |
Usage: | Identification of Fire Protection Personnel, Symbol of Authority, Worn on Uniforms, Ceremonial Usage, Awards and Recognition, Identification in Crisis Situations, Public Confidence, On Special Duty or Temporary Assignments |
Clients: | General Public (Community), Government Agencies and Local Government Units (LGUs), Businesses and Private Sector, Educational Institutions, Healthcare Institutions, Residential Property Owners and Homeowners Associations (HOAs), Public and Private Events and Venues, Fire Safety and Security Equipment Providers, Non-Governmental Organizations (NGOs) and Humanitarian Agencies, Media and Communications |
Production Time: Shipment: |
About 30 days (depend on design and quantity) 3-5 days J&T, JRS |
Packaging: | Carton Box+ Shipping box |
Email us for additional information on products found in this catalog, for quantity price quotations or for special request items.